Accolades
Mission |
Result |
Top Gun |
Academy Pilot |
| Local Trouble | Victory | Eagle: 3 Kills, 11 XP | Yolo - Hyperspace escape |
| Rescue Rebel Operatives | Victory | Raven: 3 Kills, 6 XP | Longbottom - 2 XP, 4 damage taken |
| Needle in a Haystack | Defeat | Yolo: 2 Kills, 11 XP | Aubringer: 2 XP, ship destroyed |
| Disable Sensor Net | Victory | Raven: 1 Kill, 4 XP | Aubringer: 1 XP |
| Tread Softly | Victory | Blaque Jaques: 1 Kill, 7 XP | Longbottom: 1 Kill, 5 XP |
| Capture Officer | Defeat | Yolo: 3 Kills, 14 XP | Blaque Jaques: 4 XP |
| Capture Refueling Station | Victory | Raven: 4 Kills, 22 XP | Blaque Jaques: 17 XP |
| Secure Holonet Receiver | Victory | Yolo: 3 Kills, 9 XP | Blaque Jaques: 1 Kill, 6 XP |
| Disable Sensor Net | Victory | Eagle: 2 Kills, 8 XP | Raven: 2 XP |
Stats
| Pilot | Missions Present | Total XP Gained | Avg. XP/Per Mission | Total Ships Destroyed | Avg.Ships/Mission |
| Aubringer | |||||
| Blaque Jacques | |||||
| Eagle | |||||
| Longbottom | |||||
| Raven | |||||
| Yolo |